close X
false
Team Race
Entries: 48
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ACH, MODESTMRPANDA | |
2 | AGUIRRE, PEDROPACFPV | |
3 | ARDILA, DANIELDANICOPTOR | |
4 | BANNISTER, LUKEBANNIUK | |
5 | CAPELO, JAMIEKANAHEE | |
6 | CHAO, STEPHANIESTEPH | |
7 | CHEN, TSEWEIMIKA | |
8 | CHOI, JOONWEONJOONWEON CHOI | |
9 | CORONADO, GILBERT32BITSOFGIL | |
10 | DOUGLAS, MICHAELFPV DOUG | |
11 | ECHEVERRI, DANIELDANIDROIDFPV | |
12 | GODEASSI, LUKETILTED FPV | |
13 | HARTMAN, CHANCEFREEFALL | |
14 | HEEPS, SAMHEEPSY | |
15 | HO, WILWIL | |
16 | HORDIIENKO, VIACHESLAVSLAVKA | |
17 | HSU, CHONG-YUCHONG YU | |
18 | IGNATOV, ARTEMARTEM IGNATOV | |
19 | IVANOV, VLADIMIRVOVAN60 | |
20 | KANG, CHANGHYEONCHANGHYEON KANG | |
21 | KIM, MINCHANMINCHAN FPV | |
22 | KNIGHT, CHRISSPECIALK FPV | |
23 | LAI, JINGHAOMODA | |
24 | LASSONDE, JEAN-MICHELCMONSTER | |
25 | LEE, SANGHUNSANGHUN LEE | |
26 | LIAO, SAMSAM | |
27 | MAKSIMOV, PLATONPANDA FPV | |
28 | MASHRAKI, DANIELDANIEL MASHRAKI | |
29 | MAZUR, OLEKSANDRMZR | |
30 | MITCHELL, ALFIEMOMENT FPV | |
31 | NISHIDA, JUSTINJUST FPV | |
32 | NUANNANG, AMONWICHMR. OLE | |
33 | OCHOA, PEDROPEDRONE | |
34 | OKA, TAKAFUMITAKAFUMI OKA | |
35 | ONMA, NIRACHAMISS NEW | |
36 | PARK, SEONGJUSUNGJU PARK | |
37 | PLESTED, HARRYHARRY FPV | |
38 | QUILLEN, JERRODJROD | |
39 | SAIANUCHAT, CHAKEIMR. A | |
40 | SCHNAPP, NOAHOH SCHNAPPS | |
41 | SON, YOUNGROKYOUNGROK | |
42 | SUTOKUIN, KOIKEKOUKI SUTO | |
43 | TAKANASHI, TOMOKITOMOKI TAKANASHI | |
44 | TAYLOR, SHAUNNYTFURY | |
45 | VANOVER, ALEXCAPTAINVANOVER | |
46 | VILLA, CAMILOCV1ILLA | |
47 | ZADA, ASAFASAF ZADA | |
48 | ZAHAVI, GUYGUY ZAHAVI |
Race Track | Yeongwol Sports Park |
---|---|
Registrations |
Entries: 48 Drivers: 48 |
Total Race Laps | 77 |